| Datum | Team | Event | Kategorie/Starter | Platz |
|---|---|---|---|---|
| 31.03.2012 | Spicy Angels-Level 3 | RM Ost 2012 | Jr Coed L3 | 1 |
| 31.03.2012 | Spicy Angels-Level 4 | RM Ost 2012 | Jr Coed L4 | 1 |
| 31.03.2012 | Minimaniacs | RM Ost 2012 | PW Dance | 2 |
| 31.03.2012 | Manic Dream | RM Ost 2012 | Sr Limited Coed | 2 |
| 31.03.2012 | Spicy Group Stunt | RM Ost 2012 | Little Mistakes JGS | 3 |
















































